Latest Updates
Programs | Fee per Semester (INR) |
---|---|
MBA (Specialization: Marketing, Finance, HR, Operation, Digital Marketing & Business Analytics) | 2,50,000 |
M.Com | 75,000 |
M.Sc. in Financial Economics | 75,000 |
MA in Journalism & Mass Comm | 62,500 |
MCA | 75,000 |
LL.M | 1,00,000 |
BBA | 90,000 |
B.Com | 70,000 |
B.Sc. Economics | 62,500 |
BA in Journalism & Mass Comm | 62,500 |
BCA | 62,500 |
BBA LLB (Hons.) | 80,000 |
B.Tech in Computer Science & Engineering | 1,25,000 |
Ph.D. (Part-Time) | 60,000 |
*Additional Information
Installments | Odd Semester Installment | Even Semester Installment |
---|---|---|
Due Date | 15th June | 15th Dec |
Lodging (A/C Accommodation) | Rs. 38,720.00 | Rs. 38,720.00 |
Boarding | Rs. 39,600.00 | Rs. 39,600.00 |
Laundry | Rs. 3600.00 | Rs. 3600.00 |
Total Charges | Rs. 81,920.00 | Rs. 81,920.00 |
Installments | Odd Semester Installment | Even Semester Installment |
---|---|---|
Due Date | 15th June | 15th Dec |
Lodging (A/C Accommodation) | Rs. 34,320.00 | Rs. 34,320.00 |
Boarding | Rs. 39,600 | Rs. 39,600 |
Laundry | Rs. 3,600 | Rs. 3,600 |
Total Charges | Rs. 77,520.00 | Rs. 77,520.00 |
Note: