Latest Updates

BSc Economics program highlights at Birla Global University are as follows:
The objective of the BSc Economics program is to inculcate cutting-edge education in the field of economic science and to prepare the students with updated tools and techniques for economic-business analysis for successful career opportunities with a BSc degree in Economics.
| Semester-I | Semester-II |
|---|---|
| Introductory Microeconomics | Introductory Macroeconomics |
| Introduction to Statistics | Intermediate Statistics |
| English Language & Communication (Theory and Lab) | Business Writing |
| Computational Thinking | French Language – II |
| French Language – I | Indian Knowledge Systems |
| Environmental Education & Conservation | Cyber Law |
| Artificial Intelligence | Community Engagement |
| Semester-III | Semester-IV |
|---|---|
| Intermediate Microeconomics | Intermediate Macroeconomics |
| Mathematics for Economics | Optimization Technique and Game Theory |
| Understanding Indian Economy | Money & Banking |
| Information Technology & Spreadsheet | Entrepreneurship |
| Creativity & Communication | Research Methodology |
| Mental Health of Students in Higher Education | – |
| Semester-V | Semester-VI |
|---|---|
| Basic Econometrics | Applied Econometrics |
| International Trade | Environmental Economics |
| Economics of Growth and Development | Public Finance and Policy |
| Financial Institutions and Market | Economics Seminar |
| Excel and Data Visualization | Management Information System |
| Summer Internship Project (SIP) | Data Analysis with R, STATA and E-Views |
| Semester-VII | Semester-VIII |
|---|---|
| Advanced Microeconomics |
For B.Sc. Economics Honours Choose 5 Electives |
| Advanced Macroeconomics |
For B.Sc. Economics Honours With Research
|
| Advanced Econometrics | – |
| Geo-Political Economics | – |
| AI and Machine Learning for Data Analytics | – |
Electives : Behavioural Economics, Financial Economics, Computational Economics, Energy Economics, Industrial Economics, Urban Economics, Agricultural Economics, Gender Economics, Labour Economics, Rural Economics, Health Economics ,Platform Economics
The expected program outcomes at the Birla School of Economics are as follows:
| Course | Fee per Semester (INR) | No. of Semesters | Total Course fee (INR)* |
|---|---|---|---|
| B.Sc. Economics | 50,000 | 6 | 3,00,000 |
*Additional Information
| Installments | Odd Semester Installment | Even Semester Installment |
|---|---|---|
| Due Date | 15th June | 15th Dec |
| Lodging (A/C Accommodation) | Rs. 38,720.00 | Rs. 38,720.00 |
| Boarding | Rs. 39,600.00 | Rs. 39,600.00 |
| Laundry | Rs. 3,600 | Rs. 3,600 |
| Total Charges | Rs. 81,920.00 | Rs. 81,920.00 |
| Installments | Odd Semester Installment | Even Semester Installment |
|---|---|---|
| Due Date | 15th June | 15th Dec |
| Lodging (A/C Accommodation) | Rs. 34,320.00 | Rs. 34,320.00 |
| Boarding | Rs. 39,600 | Rs. 39,600 |
| Laundry | Rs. 3,600 | Rs. 3,600 |
| Total Charges | Rs. 77,520.00 | Rs. 77,520.00 |
Note: