Latest Updates
Course | Fee per Semester (INR) | No. of Semesters | Total Course fee (INR)* |
---|---|---|---|
B.Tech in Computer Science & Engineering | 1,25,000 | 8 | 10,00,000 |
*Additional Information
Installments | Odd Semester Installment | Even Semester Installment |
---|---|---|
Due Date | 15th June | 15th Dec |
Lodging (A/C Accommodation) | Rs. 38,720.00 | Rs. 38,720.00 |
Boarding | Rs. 39,600.00 | Rs. 39,600.00 |
Laundry | Rs. 3,600 | Rs. 3,600 |
Total Charges | Rs. 81,920.00 | Rs. 81,920.00 |
Installments | Odd Semester Installment | Even Semester Installment |
---|---|---|
Due Date | 15th June | 15th Dec |
Lodging (A/C Accommodation) | Rs. 34,320.00 | Rs. 34,320.00 |
Boarding | Rs. 39,600 | Rs. 39,600 |
Laundry | Rs. 3,600 | Rs. 3,600 |
Total Charges | Rs. 77,520.00 | Rs. 77,520.00 |
Note: