The MSc. in Financial Economics program has been designed a flagship program being offered by the Department of Economics under Birla School of Social Sciences and Humanities. The program is interdisciplinary by nature bringing the skills of financial analytics and economic concepts to prepare financial economist so as to cater the need of the current corporate world.
Students are not just only offered with theoretical understanding, rather train to use the concepts for solving real life problems in banking and financial industry. The program includes quantitative financial data analytics, accounting and applied financial econometrics. The practical orientation of use of software for modeling and data visualization makes the students able to analyze and visualize the data for financial analysis.
The courses under this program are offered by the senior faculty experienced in their respective field of specialization polled from different schools of the university. In addition to this, industry experts are invited for delivering special lecture and to conduct practical sessions.
MA/MSc. in Financial Economics is a two years full time program. The entire program is divided in to four semesters, two semsters in each years. The courses are distributed among four semesters. The first two semesters includes conceptual based courses and the second two semsters includes appliaction based courses.
Graduate with 50 per cent mark in aggregate with statistics/ mathematics as a paper at the graduate level
COURSE CODE | SUBJECT | CREDIT |
---|---|---|
SEMESTER I | ||
MFEC101 | Microeconomics | 3 |
MFEC102 | Quantitative Methods | 3 |
MFEC103 | Mathematical Economics | 3 |
MFEC104 | Financial Management | 3 |
GEC101 | Excel Modeling and Data Visualization | 3 |
Total Credit Semester-I | 15 | |
SEMESTER II | ||
MFEC201 | Macroeconomic | 3 |
MFEC202 | Basic Econometrics | 3 |
MFEC203 | Financial Statement Analytics | 3 |
MFEC204 | Financial Technologyg & Computational Finance using R & Excecl | 3 |
MFEC205 | Research Methodology | 3 |
MFEC206 | Financial Institutions & Markets | 3 |
GEC201 | Generic Eletive Course -II | 3 |
Total Credit Semester-II | 21 | |
SEMESTER III | ||
MFECSI | Summer Intership | 6 |
MFEC301 | International Trade and Operations | 3 |
MFEC302 | Applied Financial Econometrics | 3 |
MFEC303 | Innovation and Venture Capital | 3 |
PEC I | Program elective course – I | 3 |
PEC II | Program elective course – II | 3 |
Total Credit Semester-III | 21 | |
SEMESTER IV | ||
MFED | Dissertation | 6 |
MFEC401 | Public Finance & Sutainability | 3 |
MFE402 | Strategic Financial Management | 3 |
PEC III | Program elective course – III | 3 |
PEC IV | Program elective course – IV | 3 |
Total Credit Semester-IV | 18 | |
TOTAL CREDIT | 75 |
Note: All Students will do summer internship of four to six week duration during summer gap after second semester and the mark will be added in the third semester
Course | Fee per Semester (INR) | No. of Semesters | Total Course fee (INR)* |
---|---|---|---|
MA in Financial Economics | 75,000 | 4 | 3,00,000 |
*Additional Information
Installments | Odd Semester Installment | Even Semester Installment |
---|---|---|
Due Date | 15th June | 15th Dec |
Lodging (A/C Accommodation) | Rs. 38,720.00 | Rs. 38,720.00 |
Boarding | Rs. 39,600.00 | Rs. 39,600.00 |
Laundry | Rs. 3,600 | Rs. 3,600 |
Total Charges | Rs. 81,920.00 | Rs. 81,920.00 |
Installments | Odd Semester Installment | Even Semester Installment |
---|---|---|
Due Date | 15th June | 15th Dec |
Lodging (A/C Accommodation) | Rs. 34,320.00 | Rs. 34,320.00 |
Boarding | Rs. 39,600 | Rs. 39,600 |
Laundry | Rs. 3,600 | Rs. 3,600 |
Total Charges | Rs. 77,520.00 | Rs. 77,520.00 |
Note: